IMAA Baseball/Softball
Player Login
Contact Information:
P.O. Box 2215
Shamong, NJ 08088
Email: info@imaabaseball.org
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

09 JCC Camp Winter Clinics
Team Name
P W LTPctFA
8/9 yr. olds JCC0 0 000.000 00
JCC 12U0 0 000.000 00
JCC 11U0 0 000.000 00
2011 Winter Workouts JCC0 0 000.000 00
5-7 yr. olds JCC0 0 000.000 00

10U Girls Softball
Team Name
P W LTPctFA
10U-Medford 112 10 110.888 14993
10U-Tabernacle-Melvin11 8 210.787 11174
10U-Medford 311 8 300.727 9492
10U-Medford Lakes-111 8 300.727 11193
10U-Southampton-Walker12 8 310.722 10984
10U-Medford 411 4 610.424 8396
10U-Medford 512 5 700.417 102108
IMAA 10U-Cosper12 4 800.333 8199
10U-Medford 212 3 900.250 97128
10U-Medford Lakes 212 2 910.222 87126
10U-Southampton-Hawkins12 1 1010.138 70101

12U Girls Softball
Team Name
P W LTPctFA
IMAA 12U-Ciliberti12 11 100.917 160107
12U-Tabernacle - Foley11 8 210.787 138110
12U-Medford 311 6 500.545 138120
12U-Chatsworth10 5 500.500 121127
12U-Medford 111 5 600.455 146139
12U-Southampton- Jamerson12 3 810.305 134172
12U-Medford 211 0 1100.000 97159

14U Softball Liberty Divison
Team Name
P W LTPctFA
Cinnaminson Black0 0 000.000 00
Medford Black Diamonds0 0 000.000 00
Indian Mills Force 14U0 0 000.000 00
Marlton Thunder0 0 000.000 00
Cherry Hill0 0 000.000 00

15U Softball Freedom Division
Team Name
P W LTPctFA
IMAA 15U-Huston12 7 500.583 146107

2011 Majors Fall Baseball
Team Name
P W LTPctFA
Indian Mills Majors1 1 001.000 127
Tabernacle Majors0 0 000.000 00
Pemberton Majors0 0 000.000 00
Southampton Majors1 0 100.000 712

2011 Minors Fall Baseball
Team Name
P W LTPctFA
Tabernacle (Jim)2 1 010.830 1413
Indian Mills Minors10 5 320.632 8783
Tabernacle (Steve)3 1 110.553 2927
Southampton 2 1 100.500 1612
Pemberton Phillies1 0 100.000 1216
Pemberton Pirates2 0 200.000 1219

6U Softball
Team Name
P W LTPctFA
6U-Medford Lakes1-Ulriksen2 0 020.660 2525
6U-Chatsworth1 0 010.660 1515
6U-Tabernacle1-Kemps2 0 020.660 2020
6U-Medford1-Steelman2 0 020.660 2020
6U-Southampton2-Dengler4 0 040.660 4545
6U-Tabernacle2-Moore3 0 030.660 3030
6U-Southampton1-Bayles12 0 0120.660 135135
6U-Medford Lakes2-Mcconnell3 0 030.660 3535
6U-Medford3-Hare3 0 030.660 3535
6U-Medford2-Caldini1 0 010.660 1010
6U-Medford4-Conner3 0 030.660 3535
6U-Indian Mills-Mau3 0 030.660 3030

8U Girls Softball
Team Name
P W LTPctFA
8U-Tabernacle-Melvin2 0 020.660 3030
8U-Medford#43 0 030.660 4545
8U-Southampton-Spruill11 0 0110.660 165165
8U-Medford#31 0 010.660 1515
8U-Medford Lakes3 0 030.660 4545
8U-Southampton-Vacirca10 0 0100.660 150150
8U-Medford#53 0 030.660 4545
8U-Tabernacle-Miller2 0 020.660 3030
8U-Southampton-Barnard10 0 0100.660 150150
8U-Willingboro1 0 010.660 1515
8U-Medford#11 0 010.660 1515
8U-Medford#22 0 020.660 3030
8U-Chatsworth2 0 020.660 3030

Babe Ruth
Team Name
P W LTPctFA
Medford #40 0 000.000 00
Medford #50 0 000.000 00
IM / STRA Babe Ruth 20 0 000.000 00
New Egypt #20 0 000.000 00
IM / STRA Babe Ruth 30 0 000.000 00
IM / STRA Babe Ruth 10 0 000.000 00
Seneca High School Home Run Derby0 0 000.000 00

DISTRICTS
Team Name
P W LTPctFA
SH/IM 13U district team 0 0 000.000 00
New Egypt0 0 000.000 00
Indian Mills 12U District0 0 000.000 00
Brandywine, PA 11U0 0 000.000 00
11U District Team0 0 000.000 00
IM - 8U Friendship0 0 000.000 00
10U District Team0 0 000.000 00
Medford Renegades 11U0 0 000.000 00
9U District Team0 0 000.000 00
Moorestown 11U0 0 000.000 00
8U Green0 0 000.000 00
GVAA-11U0 0 000.000 00

Majors
Team Name
P W LTPctFA
TAA - Athletics12 11 100.917 10640
IM - Red Sox11 10 100.909 13274
IM - Yankees11 6 500.545 10189
IM - Blue Jays12 5 610.472 117131
SH - Athletics11 5 600.455 80100
IM - Phillies12 4 710.388 8396
SH - White Sox12 4 800.333 83107
TAA - Angels11 3 800.273 5479
TAA - Phillies12 3 900.250 100140
2011 Phillies Home Run Derby0 0 000.000 00

Memorial Day Tourn. 10U
Team Name
P W LTPctFA
Seed 1 Pool A0 0 000.000 00
New Egypt0 0 000.000 00
Atco0 0 000.000 00
SJ Young Guns0 0 000.000 00
Hamilton A's 0 0 000.000 00
Hamilton A's Green0 0 000.000 00
Hamilton A's Gray0 0 000.000 00
Seed 1 Pool C0 0 000.000 00
Hamilton A's Gold0 0 000.000 00
SJ Sandsharks0 0 000.000 00
Medford0 0 000.000 00
Muckdogs0 0 000.000 00
SJ Braves0 0 000.000 00
Jersey St. Bombers Blue0 0 000.000 00
Tri-State Arsenal0 0 000.000 00
Seed 1 Pool B0 0 000.000 00
Hamilton A's Select0 0 000.000 00
Seed 1 Pool D0 0 000.000 00

Memorial Day Tourn. 11U
Team Name
P W LTPctFA
Seed 1 Pool A0 0 000.000 00
All Out National (10U)0 0 000.000 00
Marlton Reds0 0 000.000 00
All Out National0 0 000.000 00
Hamilton A's0 0 000.000 00
Hamilton A's Black0 0 000.000 00
Jersey Shore Thunder0 0 000.000 00
Hammonton Stars0 0 000.000 00
Seed 1 Pool C0 0 000.000 00
Hamilton A's Select0 0 000.000 00
Muckdogs0 0 000.000 00
SJ Braves0 0 000.000 00
New Egypt0 0 000.000 00
W. Deptford Eagles0 0 000.000 00
Medford Renegades0 0 000.000 00
All Out American0 0 000.000 00
Seed 1 Pool B0 0 000.000 00
SJ Sandsharks0 0 000.000 00
Seed 1 Pool D0 0 000.000 00

Memorial Day Tourn. 12U
Team Name
P W LTPctFA
Seed 1 Pool A0 0 000.000 00
SJ Braves - Apt.0 0 000.000 00
All Out National0 0 000.000 00
Mt. Laurel0 0 000.000 00
SJ Sandsharks0 0 000.000 00
Marlton Reds0 0 000.000 00
Gallagher Select 11U0 0 000.000 00
SJ Braves - Ramos0 0 000.000 00
Seed 1 Pool C0 0 000.000 00
Hamilton A's Gold0 0 000.000 00
Mays Landing Muckdogs0 0 000.000 00
Brooklawn0 0 000.000 00
SJ Crusaders0 0 000.000 00
Jersey St. Bombers Blue0 0 000.000 00
SJ Express0 0 000.000 00
Medford0 0 000.000 00
Seed 1 Pool B0 0 000.000 00
Hamilton A's Elite0 0 000.000 00
Seed 1 Pool D0 0 000.000 00

Memorial Day Tourn. 13U
Team Name
P W LTPctFA
Mays Landing Muckdogs0 0 000.000 00
Brooklawn0 0 000.000 00
Seed 1 Pool B0 0 000.000 00
Hamilton A's 0 0 000.000 00
Seed 1 Pool A0 0 000.000 00
Medford Renegades0 0 000.000 00
Tri - State Arsenall0 0 000.000 00
SJ Bulldogs0 0 000.000 00
SJ Braves0 0 000.000 00
All Out Baseball0 0 000.000 00
Seed 2 Pool A0 0 000.000 00
Philadelphia Senators0 0 000.000 00
Seed 2 Pool B0 0 000.000 00

Memorial Day Tourn. 14U
Team Name
P W LTPctFA
SJ Braves0 0 000.000 00
New Egypt0 0 000.000 00
Seed 10 0 000.000 00
Seed 20 0 000.000 00
Hamilton A's 0 0 000.000 00
All Out Baseball0 0 000.000 00
SJ Young Guns0 0 000.000 00
EHT Eagles0 0 000.000 00

Memorial Day Tourn. 8U
Team Name
P W LTPctFA
Seed 2 Pool B0 0 000.000 00
Hamilton A's0 0 000.000 00
Seed 1 Pool B0 0 000.000 00
Monroe Braves0 0 000.000 00
Seed 2 Pool A0 0 000.000 00
W Jersey Wildcats Blue0 0 000.000 00
Seed 1 Pool A0 0 000.000 00
Del Val Senators0 0 000.000 00
Marlton Reds0 0 000.000 00
N. Burlington Greyhouonds0 0 000.000 00
Indian Mills0 0 000.000 00
SJ Braves0 0 000.000 00
Hamilton A's Gold0 0 000.000 00
Southampton0 0 000.000 00

Memorial Day Tourn. 9U
Team Name
P W LTPctFA
Hamilton A's Green0 0 000.000 00
Seed 1 Pool A0 0 000.000 00
Medford Renegades0 0 000.000 00
Hamilton A's 0 0 000.000 00
Seed 1 Pool B0 0 000.000 00
Fox Roks "Red Rats"0 0 000.000 00
Del Val Senators0 0 000.000 00
Hammonton Stars0 0 000.000 00
Seed 1 Pool C0 0 000.000 00
SJ Braves - McCoy0 0 000.000 00
N. Burlington0 0 000.000 00
Tri-State Arsenal0 0 000.000 00
AC Hammerheads0 0 000.000 00
Marlton Reds0 0 000.000 00
New Egypt0 0 000.000 00
SJ Braves - Greene0 0 000.000 00
SJ Sandsharks0 0 000.000 00
Gallagher Select0 0 000.000 00
Seed 1 Pool D0 0 000.000 00

Men's Softball League
Team Name
P W LTPctFA
Safeguard18 17 100.944 240111
Scoot's18 16 200.889 19570
NUSS18 12 600.667 207118
Mulligans18 8 730.554 180161
Snyder's18 7 1010.426 149199
TJB18 7 1010.426 190212
PJ Whelihan's18 6 1200.333 198193
Outlaws18 6 1200.333 148226
JEMCO Baggers18 5 1210.314 132235
Yipes18 3 1500.167 79193

Minors
Team Name
P W LTPctFA
SH - Athletics12 11 100.917 12961
IM - Yankees12 8 220.777 10571
IM - Rockies10 7 210.766 9863
SH - Braves12 9 300.750 12072
TAA - Storm11 8 300.727 10768
SH - White Sox12 8 400.667 9989
TAA - Mudcats11 5 600.455 7771
SH - Phillies12 4 710.388 10098
IM - Phillies12 4 800.333 76102
TAA - Volcano12 3 810.305 69114
IM - Red Sox12 3 900.250 91113
IM - Orioles12 2 1000.167 61128
TAA - Thunder12 1 1010.138 59141
2011 Phillies Home Run Derby0 0 000.000 00
TBD2 0 200.000 932

Non-IMAA
Team Name
P W LTPctFA
Mystics 14U0 0 000.000 00

SB TOURNAMENT
Team Name
P W LTPctFA
SB Tournament0 0 000.000 00

Seneca Fall Travel Baseball
Team Name
P W LTPctFA
Medford 10U1 1 001.000 1410
SJ Elite1 1 001.000 151
Seneca War Eagles 10U7 5 200.714 7053
SJ Titans Blue0 0 000.000 00
SJ Elite 16U0 0 000.000 00
Berkshire Baseball Tournament0 0 000.000 00
Baseball Heaven Tournament0 0 000.000 00
Mt Laurel Knights0 0 000.000 00
Mullica Twp United0 0 000.000 00
Cherry Hill Westsiders0 0 000.000 00
Berlin 9U0 0 000.000 00
Vineland Hitmen0 0 000.000 00
SJ Titans 9U0 0 000.000 00
Evesham Reds0 0 000.000 00
Seneca War Eagles 9U0 0 000.000 00
JS Red Bombers0 0 000.000 00
Diamond Nation Tournament0 0 000.000 00
Moorestown0 0 000.000 00
Pro Skills Silver 16U0 0 000.000 00
West Deptford0 0 000.000 00
Manahawkin Tournament0 0 000.000 00
Brooklawn0 0 000.000 00
Seneca War Eagles 11U0 0 000.000 00
Pine Hill Rams0 0 000.000 00
Seneca War Eagles 12U0 0 000.000 00
Marlton Reds0 0 000.000 00
Seneca War Eagles 13U0 0 000.000 00
Philadelphia Cardinals0 0 000.000 00
Seneca War Eagles 14U0 0 000.000 00
SJ Elite Texas0 0 000.000 00
Seneca War Eagles 16U0 0 000.000 00
SJ Braves0 0 000.000 00
Seneca War Eagles 18U0 0 000.000 00
ML Muckdogs0 0 000.000 00
Philly Angels0 0 000.000 00
GVAA0 0 000.000 00
Sewell0 0 000.000 00
Medford0 0 000.000 00
Sabers0 0 000.000 00
SJ Hornets0 0 000.000 00
Senators0 0 000.000 00
Arsenal0 0 000.000 00
Mullica Hill0 0 000.000 00
Pro Skills Silver0 0 000.000 00
Riverside0 0 000.000 00
Sports at the Beach Tournament0 0 000.000 00
Nexxt Level0 0 000.000 00
Buena Indians0 0 000.000 00
SJ Sandsharks0 0 000.000 00
Cherry Hill American0 0 000.000 00
Anderson Monarchs0 0 000.000 00
SJ Cyclones 10U0 0 000.000 00
SJ Titans White0 0 000.000 00
Brooklawn Reds0 0 000.000 00
SJ Braves Black0 0 000.000 00
SJ Titans Blue0 0 000.000 00
Brooklawn Blue0 0 000.000 00
SJ Bombers Blue0 0 000.000 00
Broomall Newtown Thunder0 0 000.000 00
NJ Cyclones0 0 000.000 00
Bellmawr1 0 100.000 711
Haddonfield Red Dogs1 0 100.000 45

Seneca Travel Baseball
Team Name
P W LTPctFA
SJ Titans - Blue 10U2 2 001.000 198
Tuckerton Titans 10U1 0 010.660 44
SJ Sandsharks1 0 010.660 99
TBD14 6 800.429 67100
SJ Rattlers 10U0 0 000.000 00
Pro Skills Silver 11U0 0 000.000 00
Cinnaminson Pirates Red11U0 0 000.000 00
Egg Harbor Twp Riptides0 0 000.000 00
Muckdogs 11U0 0 000.000 00
Sports at the Beach Tournament0 0 000.000 00
Diamond Nation Tournament0 0 000.000 00
Jersey State Bombers Blue 12U0 0 000.000 00
Cal Ripken Tournament0 0 000.000 00
Tri-County Bulldogs 10U0 0 000.000 00
GT Trojans 12U0 0 000.000 00
Jersey Shore Thunder Gray 11U0 0 000.000 00
Medford Renegades Carolina0 0 000.000 00
SJ Dawgs 11U0 0 000.000 00
Arsenal0 0 000.000 00
Thunder Baseball 12U0 0 000.000 00
Brooklawn Blue0 0 000.000 00
Marlton 12U0 0 000.000 00
Philadelphia Senators0 0 000.000 00
AC Hammerheads 11U0 0 000.000 00
Muckdogs 10U0 0 000.000 00
Del Val Senators 11U0 0 000.000 00
Douglassville 10U0 0 000.000 00
SJ Hitmen 11U0 0 000.000 00
Cinnaminson 10U0 0 000.000 00
CJ Braves 11U0 0 000.000 00
SJ Seminoles 10U0 0 000.000 00
Philadelphia Bobcats 10U0 0 000.000 00
Medford A0 0 000.000 00
SJ SandSharks 10U0 0 000.000 00
Anderson Monarchs 10U0 0 000.000 00
SATB 12U0 0 000.000 00
Jersey State Bombers Red 12U0 0 000.000 00
WIW 12U0 0 000.000 00
Triple Threat Bearcats 12U0 0 000.000 00
Liberty Bell 12U0 0 000.000 00
TBD 12U0 0 000.000 00
Mt. Laurel 12U0 0 000.000 00
BlueClaws 12U0 0 000.000 00
SJ Young Guns0 0 000.000 00
Staten Island0 0 000.000 00
Stafford Stallions 10U1 0 100.000 69
Mays Landing Muckdogs 12U1 0 100.000 78

Slugger 1
Team Name
P W LTPctFA
IM - Dodgers2 1 010.830 42
IM - Phillies3 1 110.553 1613
IM - Athletics1 0 100.000 914

Slugger 2
Team Name
P W LTPctFA
WTAA 0 0 000.000 00
IM - Red Sox0 0 000.000 00
TAA - Phillies0 0 000.000 00
IM - Phillies0 0 000.000 00
TAA - Red Sox0 0 000.000 00
SH - Dodgers0 0 000.000 00
Marlton Red0 0 000.000 00
SH - Rockies0 0 000.000 00
TAA - Yankees0 0 000.000 00
SH - Orioles0 0 000.000 00
TAA - Pirates0 0 000.000 00
SH - Yankees0 0 000.000 00
IM - Rays0 0 000.000 00

TBall
Team Name
P W LTPctFA
IM - Phillies0 0 000.000 00
IM - Red Sox0 0 000.000 00
IM - Yankees0 0 000.000 00
IM - Indians0 0 000.000 00
IM - Cardinals0 0 000.000 00



Archived Standings:






Home | News | Schedules | Standings | Information | Links | Site Map | 

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Sponsors